Most Played Artists
Top 30 Most Played Artists
Past 7 days (Updated: )
| # | Artist | Times Played |
|---|---|---|
| 1 | Bruce Springsteen | 29 |
| 2 | U2 | 28 |
| 3 | David Bowie | 26 |
| 4 | Bon Jovi | 24 |
| 5 | Coldplay | 23 |
| 6 | Rolling Stones | 23 |
| 7 | Aerosmith | 20 |
| 8 | Lenny Kravitz | 20 |
| 9 | R.E.M. | 19 |
| 10 | INXS | 18 |
| 11 | Fleetwood Mac | 17 |
| 12 | John Mellencamp | 17 |
| 13 | Genesis & Phil Collins | 16 |
| 14 | Queen | 16 |
| 15 | Red Hot Chili Peppers | 16 |
| 16 | Bryan Adams | 15 |
| 17 | Imagine Dragons | 15 |
| 18 | John Mayer | 15 |
| 19 | Simple Minds | 15 |
| 20 | Cure | 14 |
| 21 | Duran Duran | 14 |
| 22 | Ed Sheeran | 14 |
| 23 | Supertramp | 14 |
| 24 | Guns N' Roses | 13 |
| 25 | Hall & Oates | 13 |
| 26 | Kensington | 13 |
| 27 | Police | 13 |
| 28 | Steve Miller Band | 13 |
| 29 | Tears For Fears | 13 |
| 30 | Van Halen | 13 |
Blackwood FM Stream